Produk Suzuki › Spesifikasi Suzuki New Karimun Estilo ›
SPESIFIKASI NEW KARIMUN ESTILO
SPESIFIKASI NEW KARIMUN ESTILO
DIMENSIONS | ||
Overall Length | mm | 3,600 |
Overall Width | mm | 1,475 |
Overall Height | mm | 1,595 |
Wheelbase | mm | 2,360 |
Tread Front | mm | 1,295 |
Rear | mm | 1,290 |
Ground Clearance | mm | 165 |
Minimum Turning Radius | m | 4.6 |
WEIGHT | ||
Curb Weight | kg | 850 |
Gross Vehicle Weight | kg | 1275 |
ENGINE | ||
Type | K10B engine with DOHC | |
Cylinder | 3 in line | |
Number of valves | 12 valve | |
Piston Displacement | mm | 996 |
Compression Ratio | 10.0:1 | |
Bore x Stroke | mm | 73.0 x 79.5 |
Max. Output | ps/rpm | 68/6,200 |
Max. Torque | nm/rpm | 90/3,500 |
Fuel Distribution | Injection | |
5 SPEED MANUAL TRANSMISSION | ||
Gear Ratio | 1st | 3.545 |
2nd | 1.904 | |
3rd | 1.28 | |
4th | 0.966 | |
5th | 0.783 | |
Reverse | 3.272 | |
Final Gear Ratio | 4.105 | |
CHASSIS | ||
Steering | Electronic Power Steering | |
Brakes | Front | Ventilated disc |
Rear | Drum | |
Suspension | Front | MacPherson Strut w/ Torsion Type Roll Control Device |
Rear | Coil Spring, Gas Filled Shock Absorbers w/ 3 Links Rigid Axle and Isolated Trailing Arm | |
Tyres | 155/65 R13 | |
Wheel | Alloy 13" | |
CAPACITY | ||
Fuel Tank Cap. | Litre | 35 |
Seating Cap. | Persons | 5 |
SAFETY | ||
Headlamp levelling | v | |
High Mount Stop Lamp | v | |
Front Ventilated Disc Lamp | v | |
Immobilizer | v | |
Childproff Door Locks | v | |
Front Wipper (2 speed + intermitted) | v | |
COMFORT | ||
AC | v | |
Radio-CD | v | |
Antenna | v | |
Speakers | v | |
Central Door Locks | v | |
Fuel Lid Opener | v | |
Electric Windows (Power Windows) | v | |
Outside Mirrors Type | Electric | |
Power Steering | v | |
INSTRUMENTS | ||
Illuminations color | Orange | |
New Speedometer Design | v | |
Tachometer | v | |
Fuel Level Indicator | Digital Display | v |
Urathane Steering Wheel | 3 Spoke | |
Asthray | v | |
Cigarate Lighter | v | |
Glove Box Lid | v | |
Dial-type ClimateControl | v | |
INTERIOR | ||
Sun Visor with Ticket Holder | v | |
Assist Grips | Co-Driver+Rear | |
Cabin Light (3 Position) | Front | |
Floor Carpet (Needle Punch) | v | |
Cup Holders | Fr 2+Rr 2 | |
SEATING | ||
Seat Fabric | Luxury (New) | |
Front Headrests | v | |
Front Seat Back Pockets | Driver | |
No. Of Rear Headrests | 2 |
Tidak ada komentar:
Posting Komentar