Produk Suzuki › Spesifikasi Suzuki Swift ST ›
SPESIFIKASI SWIFT ST
SPESIFIKASI SWIFT ST
DIMENSIONS | |||
AT MT | |||
Overall Length | mm | 3.695 | |
Overall Width | mm | 1.69 | |
Overall Height | mm | 1.5 | |
Wheelbase | mm | 2.38 | |
Front Tread | mm | 1.47 | |
Rear Tread | mm | 1.48 | |
Ground Clearance | mm | 140 | |
Minimum Turning Radius | m | 4.7 | |
WEIGHT | |||
Curb Weight | kg | 1.000 / 1.060 / 1.020 / 1.080 | |
Gross Vehicle Weight | kg | 1.485 | |
ENGINE | |||
Type | M15A DOHC, VVT | ||
Cylinder | 4 | ||
Number of valves | 16 | ||
Piston Displacement | mm | 1.49 | |
Compression Ratio | 9.5 | ||
Bore x Stroke | mm | 78.0 x 78.0 | |
Max. Power | ps/rpm | 100/6.000 | |
Max. Torque | nm/rpm | 143/4.000 | |
Fuel System | Multipoint Fuel Injection | ||
TRANSMISSION | |||
Type | 5 MT | 4 AT | |
Gear Ratio | 1st | 3.545 | 2.875 |
2nd | 1.904 | 1.568 | |
3rd | 1.31 | 1 | |
4th | 0.969 | 0.697 | |
5th | 0.769 | - | |
Reverse | 3.25 | 2.3 | |
Final Gear Ratio | 4.105 | 4.144 | |
CHASSIS | |||
Steering | Rack & Pinnion | ||
Brakes | Front | Ventilated disc | |
Rear | Drum, Leading & Trailing Drums | ||
Suspension | Front | MacPherson Strut & Coil Spring | |
Rear | Torsion Beam & Coil Spring | ||
Tyres | Swift | 185/60 R15 | |
CAPACITY | |||
Fuel Tank Cap. | Litre | 45 | |
Seating Cap.. | Persons | 5 | |
Luggage Cap. (Rear Seat Folded) | Litre | 562 | |
Luggage Cap. (Rear Seat Raised) | Litre | 213 |
Tidak ada komentar:
Posting Komentar